Northampton Co., NC
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1735 | Northampton Co., NC | I0115 |
2 | ![]() | 12 Jan 1733 | Northampton Co., NC | I0076 |
3 | ![]() | ABT. 1740 | Northampton Co., NC | I0060 |
4 | ![]() | abt. 1740 | Northampton Co., NC | I0072 |
5 | ![]() | 1735 | Northampton Co., NC | I0117 |
6 | ![]() | ABT. 1746 | Northampton Co., NC | I0078 |
7 | ![]() | 1727 | Northampton Co., NC | I0074 |
8 | ![]() | ABT. 1753 | Northampton Co., NC | I0949 |
9 | ![]() | 1736 | Northampton Co., NC | I0073 |
10 | ![]() | Abt 1745 | Northampton CO., NC | I0045 |
11 | ![]() | 1740 | Northampton Co., NC | I0077 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 May 1779 | Northampton Co., NC | I0859 |
2 | ![]() | 1752 | Northampton Co., NC | I0052 |
3 | ![]() | 1760-1761 | Northampton Co., NC | I0858 |
4 | ![]() | May 1762 | Northampton Co., NC | I0079 |
5 | ![]() | Feb 1747 | Northampton Co., NC | I3073 |