Choctaw Co., MS
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1851 | Choctaw Co., MS | I3437 |
2 | ![]() | 1849 | Choctaw Co., MS | I3436 |
3 | ![]() | 1855 | Choctaw Co., MS | I3439 |
4 | ![]() | 1859 | Choctaw Co., MS | I3441 |
5 | ![]() | 1856 | Choctaw Co., MS | I3440 |
6 | ![]() | 1852 | Choctaw Co., MS | I3438 |
7 | ![]() | 12 Apr 1917 | Choctaw Co., MS | I3479 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | BEF. 1860 | Choctaw Co., MS | I1572 |
2 | ![]() | AFT. 1860 | Choctaw Co., MS | I1576 |