Chatham County, NC
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 May 1858 | Chatham County, NC | I1269 |
2 | ![]() | 28 Nov 1863 | Chatham County, NC | I1271 |
3 | ![]() | 28 Mar 1872 | Chatham County, NC | I1274 |
4 | ![]() | 10 May 1921 | Chatham County, NC | I0276 |
5 | ![]() | 8 Mar 1873 | Chatham County, NC | I1275 |
6 | ![]() | 6 Jun 1861 | Chatham County, NC | I1270 |
7 | ![]() | 10 Jul 1868 | Chatham County, NC | I1273 |
8 | ![]() | 16 Aug 1854 | Chatham County, NC | I1480 |
9 | ![]() | 27 Feb 1832 | Chatham County, NC | I0282 |
10 | ![]() | 27 Jul 1869 | Chatham County, NC | I1484 |
11 | ![]() | 1925 | Chatham County, NC | I4236 |
12 | ![]() | 11 Nov 1856 | Chatham County, NC | I0283 |
13 | ![]() | 30 Apr 1885 | Chatham County, NC | I0280 |
14 | ![]() | 18 Sep 1936 | Chatham County, NC | I0466 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1872 | Chatham County, NC | I1480 |
2 | ![]() | 16 May 1936 | Chatham County, NC | I1484 |
3 | ![]() | 14 Mar 1900 | Chatham County, NC | I0283 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Avent / Cotten | 2 Feb 1875 | Chatham County, NC | F076 |