Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,797 |
| Total Males | 2,470 (51.49%) |
| Total Females | 2,326 (48.49%) |
| Total Unknown Gender | 1 (0.02%) |
| Total Living | 678 |
| Total Families | 1,534 |
| Total Unique Surnames | 931 |
| Total Photos | 315 |
| Total Documents | 4 |
| Total Headstones | 103 |
| Total Histories | 11 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 5 |
| Total Source Citations | 7 |
| Average Lifespan1 | 66 years, 325 days |
| Earliest Birth (Thomas D. Clegg) | 1836-7 |
| Longest Lived1 | Age |
|---|---|
| Thomas D. Clegg | 1,856 years |
| Maurice De Berkeley | 1,245 years |
| John Owen | 108 years 268 days |
| Amy Hanawalt | 103 years |
| Edna Louise Saunders | 102 years 104 days |
| Louise Spencer Avent | 101 years 48 days |
| Elizabeth DeVries | 100 years 276 days |
| Isaiah Straughan | 100 years |
| James Monroe Avent, Sr. | 100 years |
| Wilson Lavert Avent, Sr. | 99 years 119 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
