Webster Co., MS
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1893 | Webster Co., MS | I3469 | |
| 2 | 24 Nov 1891 | Webster Co., MS | I3468 | |
| 3 | 28 Jun 1889 | Webster Co., MS | I3478 | |
| 4 | 4 Nov 1886 | Webster Co., MS | I3477 | |
| 5 | 4 Nov 1882 | Webster Co., MS | I3476 | |
| 6 | 24 May 1906 | Webster Co., MS | I3472 | |
| 7 | 6 Dec 1909 | Webster Co., MS | I3473 | |
| 8 | 6 Jul 1880 | Webster Co., MS | I3467 | |
| 9 | 1 Oct 1852 | Webster Co., MS | I1647 | |
| 10 | 18 Feb 1877 | Webster Co., MS | I3475 | |
| 11 | 28 Oct 1895 | Webster Co., MS | I3470 | |
| 12 | 30 Oct 1875 | Webster Co., MS | I3474 | |
| 13 | 19 Aug 1884 | Webster Co., MS | I2664 | |
| 14 | 16 Oct 1902 | Webster Co., MS | I3464 | |
| 15 | 3 Jan 1900 | Webster Co., MS | I3471 | |
| 16 | 30 Oct 1907 | Webster Co., MS | I4079 | |
| 17 | 23 Apr 1857 | Webster Co., MS | I2663 | |
| 18 | 28 Apr 1869 | Webster Co., MS | I3463 | |
| 19 | 18 Feb 1887 | Webster Co., MS | I1129 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1897 | Webster Co., MS | I1577 | |
| 2 | 21 Feb 1912 | Webster Co., MS | I1647 | |
| 3 | 9 Jan 1968 | Webster Co., MS | I3464 | |
| 4 | 19 Jun 1985 | Webster Co., MS | I3479 | |
| 5 | 25 Dec 1996 | Webster Co., MS | I4079 | |
| 6 | 13 Oct 1890 | Webster Co., MS | I2663 | |
| 7 | 22 Nov 1947 | Webster Co., MS | I3463 | |
| 8 | 28 Feb 1887 | Webster Co., MS | I1581 | |
