Sussex Co., VA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | ca 1744 | Sussex Co., VA | I59 | |
| 2 | 9 Jan 1788 | Sussex Co., VA | I275 | |
| 3 | 19 Mar 1768 | Sussex Co., VA | I1584 | |
| 4 | 1815 | Sussex Co., VA | I2730 | |
| 5 | ABT. 1720 | Sussex Co., VA | I859 | |
| 6 | 1749 | Sussex Co., VA | I1747 | |
| 7 | ABT. 1707 | Sussex Co., VA | I50 | |
| 8 | 1744 | Sussex Co., VA | I334 | |
| 9 | 1815 | Sussex Co., VA | I2731 | |
| 10 | on or Before 1712 | Sussex Co., VA | I52 | |
| 11 | ABT. 1776 | Sussex Co., VA | I1586 | |
| 12 | 1809 | Sussex Co., VA | I2729 | |
| 13 | ABT. 1706 | Sussex Co., VA | I858 | |
| 14 | 1 Nov 1750 | Sussex Co., VA | I81 | |
| 15 | 1717 | Sussex Co., VA | I79 | |
| 16 | Bef 1730 | Sussex Co., VA | I57 | |
| 17 | 1733 | Sussex Co., VA | I3624 | |
| 18 | Sussex Co., VA | I2738 | ||
| 19 | Sussex Co., VA | I2739 | ||
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 18 Aug 1755 | Sussex Co., VA | I51 | |
| 2 | 1829 | Sussex Co., VA | I1584 | |
| 3 | 1780 | Sussex Co., VA | I1747 | |
| 4 | AFT. 1764 | Sussex Co., VA | I50 | |
| 5 | 1886 | Sussex Co., VA | I2731 | |
| 6 | 31 Oct 1757 | Sussex Co., VA | I870 | |
| 7 | 5 Nov 1795 | Sussex Co., VA | I108 | |
| 8 | 1864 | Sussex Co., VA | I2729 | |
| 9 | Aft 1718 | Sussex Co., VA | I1004 | |
| 10 | 1845 | Sussex Co., VA | I2728 | |
| 11 | Between 1833-1836 | Sussex Co., VA | I2738 | |
| 12 | by 1850 | Sussex Co., VA | I2739 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bailey / Avent | 25 Jul 1851 | Sussex Co., VA | F806 |
| 2 | Cooper / Avent | 15 Feb 1795 | Sussex Co., VA | F516 |
| 3 | Fox / Avent | ABT. 1734 | Sussex Co., Va | F21 |
| 4 | Jones / Avent | 20 Sep 1787 | Sussex Co., VA | F514 |
| 5 | Newsome / Avent | 25 Feb 1833 | Sussex Co., VA | F804 |
| 6 | Seaborn / Avent | 14 Jul 1836 | Sussex Co., VA | F805 |
