Nash Co., NC
Birth
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1757 | Nash Co., NC | I4286 | |
| 2 | 1777 | Nash Co., NC | I83 | |
| 3 | 1916 | Nash Co., NC | I2443 | |
| 4 | 1848 | Nash Co., NC | I3190 | |
| 5 | 22 Jan 1796 | Nash Co., NC | I87 | |
| 6 | Oct 1882 | Nash Co., NC | I2387 | |
| 7 | 7 Aug 1864 | Nash Co., NC | I3179 | |
| 8 | 1912 | Nash Co., NC | I2442 | |
| 9 | 1873 | Nash Co., NC | I2436 | |
| 10 | 1868 | Nash Co., NC | I2433 | |
| 11 | 1842 | Nash Co., NC | I3187 | |
| 12 | 3 Sep 1913 | Nash Co., NC | I2352 | |
| 13 | 1873 | Nash Co., NC | I2435 | |
| 14 | 1910 | Nash Co., NC | I2441 | |
| 15 | 1862 | Nash Co., NC | I2382 | |
| 16 | 26 Mar 1886 | Nash Co., NC | I2675 | |
| 17 | 1915 | Nash Co., NC | I2394 | |
| 18 | 1845 | Nash Co., NC | I2430 | |
| 19 | 1867 | Nash Co., NC | I2432 | |
| 20 | May 1892 | Nash Co., NC | I2392 | |
| 21 | 1837 | Nash Co., NC | I3185 | |
| 22 | Mar 1887 | Nash Co., NC | I2390 | |
| 23 | 1831 | Nash Co., NC | I2378 | |
| 24 | 1856 | Nash Co., NC | I2380 | |
| 25 | I2447 | |||
| 26 | 1836 | Nash Co., NC | I3184 | |
| 27 | 1867 | Nash Co., NC | I2384 | |
| 28 | 1918 | Nash Co., NC | I2350 | |
| 29 | 1840 | Nash Co., NC | I3186 | |
| 30 | I2448 | |||
| 31 | 1870 | Nash Co., NC | I2434 | |
| 32 | Mar 1883 | Nash Co., NC | I2388 | |
| 33 | 21 Nov 1915 | Nash Co., NC | I2351 | |
| 34 | 1908 | Nash Co., NC | I2440 | |
| 35 | 1906 | Nash Co., NC | I2439 | |
| 36 | 1832 | Nash Co., NC | I3182 | |
| 37 | 1869 | Nash Co., NC | I2385 | |
| 38 | 1844 | Nash Co., NC | I3188 | |
| 39 | 26 May 1912 | Nash Co., NC | I2353 | |
| 40 | 1867 | Nash Co., NC | I3180 | |
| 41 | Mar 1885 | Nash Co., NC | I2389 | |
| 42 | 1917 | Nash Co., NC | I2395 | |
| 43 | 1927 | Nash Co., NC | I2445 | |
| 44 | 22 Dec 1782 | Nash Co., NC | I11 | |
| 45 | 1864 | Nash Co., NC | I2383 | |
| 46 | 1834 | Nash Co., NC | I3183 | |
| 47 | 1828 | Nash Co., NC | I2377 | |
| 48 | 1869 | Nash Co., NC | I3181 | |
| 49 | 14 Oct 1888 | Nash Co., NC | I2348 | |
| 50 | Jul 1889 | Nash Co., NC | I2391 | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jan 1925 | Nash Co., NC | I3179 | |
| 2 | 12 Dec 1949 | Nash Co., NC | I288 | |
| 3 | 31 Jan 1961 | Nash Co., NC | I457 | |
| 4 | 1896 | Nash Co., NC | I2378 | |
| 5 | ABT. 1781 | Nash Co., NC | I73 | |
| 6 | Abt 11 Nov 1811 | Nash Co., NC | I45 | |
| 7 | 27 Apr 1903 | Nash Co., NC | I2381 | |
| 8 | 1860 | Nash Co., NC | I2640 | |
| 9 | 25 Dec 1942 | Nash Co., NC | I2088 | |
| 10 | AFT. 24 Mar 1817 | Nash Co., NC | I688 | |
| 11 | 1791 | Nash Co., NC | I2257 | |
| 12 | 11 Dec 1904 | Nash Co., NC | I677 | |
| 13 | 1860 | Nash Co., NC | I2107 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Avent / Brandon | ABT. 1828 | Nash Co., NC | F452 |
| 2 | Avent / Unknown | 1866 | Nash Co., NC | F727 |
| 3 | Drake / Avent | 16 Jul 1857 | Nash Co., NC | F309 |
