NC
Birth
Matches 1 to 50 of 161
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1832 | NC | I2642 | |
| 2 | 1828 | NC | I2641 | |
| 3 | 1837 | NC | I2644 | |
| 4 | 1838 | NC | I2645 | |
| 5 | 1843 | NC | I2646 | |
| 6 | Abt 1825 | NC | I2633 | |
| 7 | 1835 | NC | I2643 | |
| 8 | 1794 | NC | I2639 | |
| 9 | Feb 1841 | NC | I2081 | |
| 10 | 1837 | NC | I1935 | |
| 11 | 1833 | NC | I1934 | |
| 12 | 1781 | NC | I1937 | |
| 13 | ca. 1798 | NC | I1006 | |
| 14 | 11 Jun 1800 | NC | I1600 | |
| 15 | 1844 | NC | I2912 | |
| 16 | 1840 | NC | I2910 | |
| 17 | 1816 | NC | I1743 | |
| 18 | 1833 | NC | I2906 | |
| 19 | 1817 | NC | I3057 | |
| 20 | 1 Apr 1917 | NC | I2034 | |
| 21 | 4 Feb 1847 | NC | I97 | |
| 22 | 1842 | NC | I2911 | |
| 23 | 1813 | NC | I1740 | |
| 24 | 1834 | NC | I2907 | |
| 25 | 1804 | NC | I3050 | |
| 26 | 11 Jun 1880 | NC | I4731 | |
| 27 | 1836 | NC | I2908 | |
| 28 | 1808 | NC | I3051 | |
| 29 | 1838 | NC | I2909 | |
| 30 | 1826 | NC | I1745 | |
| 31 | 25 Jan 1801 | NC | I2782 | |
| 32 | Abt 1850 | NC | I3859 | |
| 33 | 1860 | NC | I2264 | |
| 34 | 1855 | NC | I2277 | |
| 35 | 25 Oct 1895 | NC | I2210 | |
| 36 | 1860 | NC | I2276 | |
| 37 | 1900 | NC | I2267 | |
| 38 | 1820 | NC | I2273 | |
| 39 | 1894 | NC | I2265 | |
| 40 | 20 May 1887 | NC | I2269 | |
| 41 | Mar 1890 | NC | I2268 | |
| 42 | 1900 | NC | I2266 | |
| 43 | 2 Feb 1881 | NC | I2272 | |
| 44 | Apr 1856 | NC | I2263 | |
| 45 | 27 Aug 1825 | NC | I2790 | |
| 46 | 11 Sep 1816 | NC | I2783 | |
| 47 | 14 Sep 1818 | NC | I2785 | |
| 48 | 14 Dec 1826 | NC | I2791 | |
| 49 | 22 Feb 1820 | NC | I2786 | |
| 50 | 6 Mar 1823 | NC | I2788 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1893 | NC | I3814 | |
| 2 | 1880 | NC | I2106 | |
| 3 | NC | I1981 | ||
| 4 | 1803 | NC | I2619 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cox / Williamson | 1808 | NC | F46 |
| 2 | Darden / Unknown | Abt 1911 | NC | F1128 |
| 3 | Harper / Rodgers | 1855 | NC | F662 |
| 4 | Robinson / Auld | 1830 | NC | F339 |
