Unknown
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1934 | Unknown | I1266 | |
| 2 | 1636 | Unknown | I1306 | |
| 3 | UNKNOWN | Unknown | I1251 | |
| 4 | UNKNOWN | Unknown | I1301 | |
| 5 | UNKNOWN | Unknown | I1253 | |
| 6 | UNKNOWN | Unknown | I1250 | |
| 7 | UNKNOWN | Unknown | I1291 | |
| 8 | 1672 | Unknown | I1304 | |
| 9 | UNKNOWN | Unknown | I1254 | |
| 10 | Unknown | Unknown | I0951 | |
| 11 | 1685 | Unknown | I1288 | |
| 12 | UNKNOWN | Unknown | I1310 | |
| 13 | UNKNOWN | Unknown | I1293 | |
| 14 | UNKNOWN | Unknown | I1289 | |
| 15 | UNKNOWN | Unknown | I1311 | |
| 16 | UNKNOWN | Unknown | I1308 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1941 | Unknown | I1295 | |
| 2 | UNKNOWN | Unknown | I1306 | |
| 3 | UNKNOWN | Unknown | I1251 | |
| 4 | UNKNOWN | Unknown | I1301 | |
| 5 | UNKNOWN | Unknown | I1253 | |
| 6 | UNKNOWN | Unknown | I1250 | |
| 7 | UNKNOWN | Unknown | I1291 | |
| 8 | UNKNOWN | Unknown | I1304 | |
| 9 | UNKNOWN | Unknown | I1254 | |
| 10 | UNKNOWN | Unknown | I1310 | |
| 11 | UNKNOWN | Unknown | I1293 | |
| 12 | 1646 | Unknown | I1307 | |
| 13 | UNKNOWN | Unknown | I1289 | |
| 14 | UNKNOWN | Unknown | I1308 | |
| 15 | 5 Dec 1963 | Unknown | I1240 | |
Marriage
Matches 1 to 50 of 202
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Corderay | UNKNOWN | Unknown | F297 |
| 2 | / Jones | UNKNOWN | Unknown | F296 |
| 3 | / Woten | UNKNOWN | Unknown | F218 |
| 4 | Albritain / Avent | UNKNOWN | Unknown | F299 |
| 5 | Auld / Elliott | 1698 | Unknown | F320 |
| 6 | Auld / Fields | UNKNOWN | Unknown | F377 |
| 7 | Auld / Piper | 1747 | Unknown | F003 |
| 8 | Auld / Sherwood | UNKNOWN | Unknown | F319 |
| 9 | Avant / Cox | 1840 | Unknown | F050 |
| 10 | Avant / Smith | ABT. 1793 | Unknown | F026 |
| 11 | Avent / Braxton | F347 | ||
| 12 | Avent / Brewton | UNKNOWN | Unknown | F376 |
| 13 | Avent / Brown | 20 Dec 1897 | Unknown | F306 |
| 14 | Avent / Buchanan | 11 Nov 1853 | Unknown | F052 |
| 15 | Avent / Coleman | 18 Mar 1939 | Unknown | F116 |
| 16 | Avent / Cox | BET. 1816 - 1846 | Unknown | F047 |
| 17 | Avent / Douglas | 10 Mar 1853 | Unknown | F359 |
| 18 | Avent / Drake | 7 Nov 1799 | Unknown | F045 |
| 19 | Avent / Edwards | UNKNOWN | Unknown | F117 |
| 20 | Avent / Finch | Abt 1938 | Unknown | F115 |
| 21 | Avent / Gardner | ABT. 1814 | Unknown | F015 |
| 22 | Avent / Hicks | 29 Sep 1807 | Unknown | F044 |
| 23 | Avent / Kelly | 12 Feb 1909 | Unknown | F110 |
| 24 | Avent / Marlette | UNKNOWN | Unknown | F118 |
| 25 | Avent / Massey | 1735 | Unknown | F018 |
| 26 | Avent / Massey | BEF. 3 Jun 1742 | Unknown | F020 |
| 27 | Avent / McIlvaine | F357 | ||
| 28 | Avent / Rollins | ABT. 1843 | unknown | F005 |
| 29 | Avent / Rubenstein | F355 | ||
| 30 | Avent / Rush | UNKNOWN | Unknown | F085 |
| 31 | Avent / Suggs | F361 | ||
| 32 | Avent / Taylor | UNKNOWN | Unknown | F308 |
| 33 | Avent / Truelove | UNKNOWN | Unknown | F285 |
| 34 | Avent / Unknown | UNKNOWN | Unknown | F081 |
| 35 | Avent / Unknown | UNKNOWN | Unknown | F381 |
| 36 | Avent / Unknown | F356 | ||
| 37 | Avent / Unknown | bef. 1706 | Unknown | F056 |
| 38 | Avent / Unknown | 1732 | Unknown | F023 |
| 39 | Avent / Unknown | Bef 1738 | Unknown | F022 |
| 40 | Avent / Unknown | by 1765 | Unknown | F029 |
| 41 | Avent / Unknown | BET. 1760 - 1786 | Unknown | F038 |
| 42 | Avent / Upchurch | ABT. 1907 | Unknown | F364 |
| 43 | Avent / Ward | BET. 1776 - 1800 | Unknown | F014 |
| 44 | Avent / Womble | UNKNOWN | Unknown | F082 |
| 45 | Avent, Jr. / Ray | UNKNOWN | Unknown | F113 |
| 46 | Bohannan / Elliott | UNKNOWN | Unknown | F330 |
| 47 | Bollinger / King | UNKNOWN | Unknown | F004 |
| 48 | Bradford / Addison (?) | BET. 1723 - 1751 | Unknown | F061 |
| 49 | Bradford / Fisher | 1701 | Unknown | F066 |
| 50 | Bradford / Smith | UNKNOWN | Unknown | F067 |
