TN
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1820 | TN | I3058 | |
| 2 | 1816-17 | TN | I3056 | |
| 3 | 1811 | TN | I3053 | |
| 4 | 1815-20 | TN | I3055 | |
| 5 | 1843 | TN | I3064 | |
| 6 | 1859 | TN | I3068 | |
| 7 | 1849 | TN | I3066 | |
| 8 | 16 Apr 1902 | TN | I3909 | |
| 9 | 1839 | TN | I3063 | |
| 10 | Sep 1896 | TN | I3545 | |
| 11 | 9 Jul 1913 | TN | I3908 | |
| 12 | 6 Jun 1860 | TN | I3900 | |
| 13 | 11 Mar 1868 | TN | I3379 | |
| 14 | 3 Jan 1934 | TN | I1622 | |
| 15 | 1846 | TN | I3065 | |
| 16 | Mar 1890 | TN | I3543 | |
| 17 | Sep 1892 | TN | I3544 | |
| 18 | 1836 | TN | I3062 | |
| 19 | 27 Feb 1872 | TN | I4166 | |
| 20 | 1891 | TN | I4074 | |
| 21 | 30 Feb 1822 | TN | I4139 | |
| 22 | I3913 | |||
| 23 | 24 Nov 1892 | TN | I3912 | |
| 24 | 12 Jul 1934 | TN | I3914 | |
| 25 | Jun 1865 | TN | I3542 | |
| 26 | 1859 | TN | I4424 | |
| 27 | 13 Apr 1889 | TN | I3551 | |
| 28 | 1881 | TN | I3566 | |
| 29 | 14 May 1876 | TN | I3556 | |
| 30 | 17 Jan 1883 | TN | I3567 | |
| 31 | Nov 1886 | TN | I3568 | |
| 32 | 22 Mar 1837 | TN | I3562 | |
| 33 | 1834 | TN | I4777 | |
| 34 | TN | I861 | ||
| 35 | ca 1817 | TN | I3029 | |
| 36 | 25 Sep 1845 | TN | I3563 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1904 | TN | I3390 | |
| 2 | 1850-1860 | TN | I84 | |
| 3 | 22 Dec 1869 | TN | I3900 | |
| 4 | 6 Oct 1930 | TN | I3379 | |
| 5 | 27 Apr 1938 | TN | I4166 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Avent / Frierson | 28 Apr 1894 | TN | F1148 |
| 2 | Bradford / Avent | 10 May 1926 | TN | F1150 |
