Oglethorpe Co., GA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1836 | Oglethorpe Co., GA | I4778 | |
| 2 | 27 Mar 1807 | Oglethorpe Co., GA | I1673 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1847 | Oglethorpe Co., GA | I1688 | |
| 2 | 10 May 1822 | Oglethorpe Co., GA | I2817 | |
| 3 | 2 May 1825 | Oglethorpe Co., GA | I2818 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Avent / Goolsby | 5 Feb 1823 | Oglethorpe Co., GA | F559 |
| 2 | Avent / Patton | 17 Oct 1823 | Oglethorpe Co., GA | F468 |
| 3 | Pye / Unknown | Abt 1760 | Oglethorpe Co., GA | F825 |
