Harnett Co., NC
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Harnett Co., NC | I3247 | ||
| 2 | Harnett Co., NC | I3246 | ||
| 3 | Harnett Co., NC | I3248 | ||
| 4 | 20 Sep 1921 | Harnett Co., NC | I3239 | |
| 5 | 29 Oct 1927 | Harnett Co., NC | I3242 | |
| 6 | 3 Jul 1879 | Harnett Co., NC | I0279 | |
| 7 | 10 Apr 1934 | Harnett Co., NC | I3244 | |
| 8 | 21 Aug 1942 | Harnett Co., NC | I3237 | |
| 9 | 21 Feb 1872 | Harnett Co., NC | I2024 | |
| 10 | 15 Apr 1894 | Harnett Co., NC | I1426 | |
| 11 | 29 Apr 1930 | Harnett Co., NC | I3243 | |
| 12 | 28 Jul 1857 | Harnett Co., NC | I0295 | |
| 13 | I3235 | |||
| 14 | 12 Oct 1896 | Harnett Co., NC | I1427 | |
| 15 | 1924 | Harnett Co., NC | I3236 | |
| 16 | 17 Jul 1948 | Harnett Co., NC | I3238 | |
| 17 | 9 Feb 1925 | Harnett Co., NC | I3240 | |
| 18 | 24 May 1931 | Harnett Co., NC | I1336 | |
| 19 | Harnett Co., NC | I3251 | ||
| 20 | Harnett Co., NC | I3252 | ||
| 21 | Harnett Co., NC | I3250 | ||
| 22 | 27 Apr 1918 | Harnett Co., NC | I3233 | |
| 23 | Harnett Co., NC | I3232 | ||
| 24 | 1888 | Harnett Co., NC | I1429 | |
| 25 | 30 Jan 1924 | Harnett Co., NC | I3234 | |
| 26 | 1898 | Harnett Co., NC | I1885 | |
| 27 | 1895 | Harnett Co., NC | I1884 | |
| 28 | 1901 | Harnett Co., NC | I1886 | |
| 29 | 1860 | Harnett Co., NC | I1880 | |
| 30 | 5 Jun 1895 | Harnett Co., NC | I1432 | |
| 31 | 1890 | Harnett Co., NC | I1883 | |
| 32 | 1829-30 | Harnett Co., NC | I1929 | |
| 33 | 1888 | Harnett Co., NC | I1882 | |
| 34 | ca. 1836 | Harnett Co., NC | I1930 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1989 | Harnett Co., NC | I3239 | |
| 2 | 15 Oct 1959 | Harnett Co., NC | I3244 | |
| 3 | 10 Jan 1939 | Harnett Co., NC | I0295 | |
| 4 | 1969 | Harnett Co., NC | I1424 | |
| 5 | 20 Feb 1973 | Harnett Co., NC | I1428 | |
| 6 | 1941 | Harnett Co., NC | I1427 | |
| 7 | 1910 | Harnett Co., NC | I0941 | |
| 8 | 2 May 1920 | Harnett Co., NC | I3233 | |
| 9 | 1948 | Harnett Co., NC | I1429 | |
| 10 | 10 Feb 1924 | Harnett Co., NC | I3234 | |
| 11 | 08 Jan 1928 | Harnett Co., NC | I3486 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Avent / Becham | 14 Nov 1895 | Harnett Co., NC | F006 |
| 2 | Holt / Avent | 20 Feb 1909 | Harnett Co., NC | F411 |
