Greensville Co., VA
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | bef. 1781 | Greensville Co., VA | I1917 |
2 | ![]() | Greensville Co., VA | I2734 | |
3 | ![]() | 12 Sep 1752 | Greensville Co., VA | I0067 |
4 | ![]() | 3 Mar 1790 | Greensville Co., VA | I1626 |
5 | ![]() | 1834 | Greensville Co., VA | I1850 |
6 | ![]() | 1777 | Greensville Co., VA | I1669 |
7 | ![]() | aft. 1781 | Greensville Co., VA | I1918 |
8 | ![]() | ABT. 1816 | Greensville Co., VA | I1618 |
9 | ![]() | bef. 1781 | Greensville Co., VA | I1916 |
10 | ![]() | 1806 | Greensville Co., VA | I1742 |
11 | ![]() | Greensville Co., VA | I2732 | |
12 | ![]() | 1781 | Greensville Co., VA | I1628 |
13 | ![]() | 1827 | Greensville Co., VA | I1849 |
14 | ![]() | Greensville Co., VA | I2735 | |
15 | ![]() | 1841 | Greensville Co., VA | I1851 |
16 | ![]() | bef. 1781 | Greensville Co., VA | I1915 |
17 | ![]() | Greensville Co., VA | I1919 | |
18 | ![]() | 1801 | Greensville Co., VA | I1847 |
19 | ![]() | Greensville Co., VA | I1920 | |
20 | ![]() | Greensville Co., VA | I2733 | |
21 | ![]() | Abt 1793 | Greensville Co., VA | I1913 |
22 | ![]() | 1826 | Greensville Co., VA | I4420 |
23 | ![]() | ABT. 1800 | Greensville Co., VA | I1616 |
24 | ![]() | 28 Nov 1813 | Greensville Co., VA | I1726 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1852 | Greensville Co., VA | I1669 |
2 | ![]() | 1819 | Greensville Co., VA | I1916 |
3 | ![]() | 1827 | Greensville Co., VA | I1915 |
4 | ![]() | ca. 20 Mar 1875 | Greensville Co., VA | I1847 |
5 | ![]() | After 1880 | Greensville Co., VA | I1848 |
6 | ![]() | 8 Nov 1813 | Greensville Co., VA | I3624 |
7 | ![]() | AFT. 1820 | Greensville Co., VA | I1616 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Avent / Avent | 28 Dec 1830 | Greensville Co., VA | F780 |
2 | Avent / Dupree | Sep 1824 | Greensville Co., VA | F569 |
3 | Avent / Robinson | 23 Dec 1801 | Greensville Co., VA | F497 |
4 | Avent / Woodruff | 18 Nov 1799 | Greensville Co., VA | F590 |
5 | Clements / Avent | 30 Jul 1814 | Greensville Co., VA | F832 |
6 | Puckett / Avent | 12 Jan 1831 | Greensville Co., VA | F474 |
7 | Wilson / Avent | 25 Sep 1872 | Greensville Co., VA | F940 |
8 | Woodruff / Avent | 8 Sep 1810 | Greensville Co., VA | F511 |