Durham, NC
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1899 | Durham, NC | I3622 |
2 | ![]() | 22 Nov 1920 | Durham, NC | I3816 |
3 | ![]() | 18 Jun 1883 | Durham, NC | I3617 |
4 | ![]() | 17 Dec 1886 | Durham, NC | I3618 |
5 | ![]() | 29 May 1889 | Durham, NC | I3619 |
6 | ![]() | 17 Aug 1881 | Durham, NC | I3616 |
7 | ![]() | 21 Mar 1902 | Durham, NC | I3817 |
8 | ![]() | 23 Aug 1894 | Durham, NC | I3620 |
9 | ![]() | 21 Dec 1896 | Durham, NC | I3621 |
10 | ![]() | Durham, NC | I3819 | |
11 | ![]() | 24 Aug 1906 | Durham, NC | I0287 |
12 | ![]() | 1913 | Durham, NC | I3806 |
13 | ![]() | 10 Jan 1881 | Durham, NC | I3805 |
14 | ![]() | 1918 | Durham, NC | I3808 |
15 | ![]() | 1915 | Durham, NC | I3807 |
16 | ![]() | I3818 | ||
17 | ![]() | 3 Sep 1919 | Durham, NC | I0386 |
18 | ![]() | 5 Mar 1949 | Durham, NC | I4238 |
19 | ![]() | 24 Dec 1889 | Durham, NC | I3809 |
20 | ![]() | 5 Nov 1924 | Durham, NC | I3810 |
21 | ![]() | 8 Dec 1914 | Durham, NC | I3804 |
22 | ![]() | 20 Apr 1910 | Durham, NC | I3802 |
23 | ![]() | 5 Mar 1912 | Durham, NC | I3803 |
24 | ![]() | 6 Dec 1937 | Durham, NC | I3826 |
25 | ![]() | 31 Jul 1907 | Durham, NC | I3801 |
26 | ![]() | 1 May 1885 | Durham, NC | I3800 |
27 | ![]() | 16 Aug 1936 | Durham, NC | I3825 |
28 | ![]() | 5 Sep 1901 | Durham, NC | I3815 |
29 | ![]() | 24 Jul 1908Dur | Durham, NC | I3822 |
30 | ![]() | 19 Apr 1931 | Durham, NC | I3823 |
31 | ![]() | 11 Apr 1915 | Durham, NC | I3827 |
32 | ![]() | I3829 | ||
33 | ![]() | I3830 | ||
34 | ![]() | I3831 | ||
35 | ![]() | I3828 | ||
36 | ![]() | Durham, NC | I3797 | |
37 | ![]() | 5 Nov 1910 | Durham, NC | I3798 |
38 | ![]() | 7 Jan 1916 | Durham, NC | I3799 |
39 | ![]() | I1355 | ||
40 | ![]() | 23 Apr 1916 | Durham, NC | I3824 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1964 | Durham, NC | I3622 |
2 | ![]() | 17 Apr 1911 | Durham, NC | I3617 |
3 | ![]() | Sep 1967 | Durham, NC | I3615 |
4 | ![]() | 22 Oct 1918 | Durham, NC | I0364 |
5 | ![]() | 18 Nov 1983 | Durham, NC | I3619 |
6 | ![]() | 7 Oct 1915 | Durham, NC | I3616 |
7 | ![]() | 30 Jan 1940 | Durham, NC | I0169 |
8 | ![]() | Feb 1974 | Durham, NC | I3817 |
9 | ![]() | 5 Aug 1910 | Durham, NC | I3621 |
10 | ![]() | 16 Jul 1998 | Durham, NC | I2353 |
11 | ![]() | 13 Jan 1927 | Durham, NC | I1983 |
12 | ![]() | 16 Sep 1945 | Durham, NC | I0281 |
13 | ![]() | 6 May 1967 | Durham, NC | I3805 |
14 | ![]() | 4 Oct 1983 | Durham, NC | I0485 |
15 | ![]() | 10 Dec 2008 | Durham, NC | I1328 |
16 | ![]() | 24 Jul 1992 | Durham, NC | I3804 |
17 | ![]() | 25 Aug 1988 | Durham, NC | I3802 |
18 | ![]() | 18 Mar 1961 | Durham, NC | I3800 |
19 | ![]() | 14 Sep 1972 | Durham, NC | I3815 |
20 | ![]() | 13 Apr 1943 | Durham, NC | I3614 |
21 | ![]() | 5 Aug 1995 | Durham, NC | I3827 |
22 | ![]() | 14 May 2005 | Durham, NC | I3824 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Avent / Boyd | F1118 | ||
2 | Avent / Johnson | 24 Dec 1919 | Durham, NC | F1117 |
3 | Boone / Avent | 12 Feb 1907 | Durham, NC | F1114 |
4 | Chance / Avent | 1 Nov 1914 | Durham, NC | F1116 |
5 | Farrell / Avent | 20 Aug 1919 | Durham, NC | F1115 |
6 | Goodwin / Avent | 11 Mar 1906 | Durham, NC | F1113 |
7 | Goodwin / Williams | 21 Apr 1935 | Durham, NC | F1121 |
8 | Parker / Goodwin | 12 Jun 1930 | Durham, NC | F1120 |
9 | Perry / Goodwin | 21 Jul 1942 | Durham, NC | F1122 |
10 | Stone / Avent | 10 Feb 1910 | Durham, NC | F1112 |