Chatham Co., NC
Birth
Matches 1 to 50 of 228
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jan 1857 | Chatham Co., NC | I2930 | |
| 2 | 1841 | Chatham Co., NC | I1936 | |
| 3 | 1866 | Chatham Co., NC | I2932 | |
| 4 | 15 Aug 1862 | Chatham Co., NC | I2931 | |
| 5 | I3054 | |||
| 6 | 1 Apr 1809 | Chatham Co., NC | I3023 | |
| 7 | 4 Apr 1832 | Chatham Co., NC | I0604 | |
| 8 | 7 Nov 1869 | Chatham Co., NC | I0298 | |
| 9 | 1867 | Chatham Co., NC | I3269 | |
| 10 | 3 Apr 1829 | Chatham Co., NC | I0305 | |
| 11 | 14 Feb 1874 | Chatham Co., NC | I0451 | |
| 12 | 1869 | Chatham Co., NC | I3270 | |
| 13 | 5 Dec 1821 | Chatham Co., NC | I0221 | |
| 14 | 27 Feb 1829 | Chatham Co., NC | I0219 | |
| 15 | 8 Sep 1823 | Chatham Co., NC | I0217 | |
| 16 | 22 Mar 1814 | Chatham Co., NC | I0222 | |
| 17 | 17 Nov 1880 | Chatham Co., NC | I3272 | |
| 18 | 22 Nov 1829 | Chatham Co., NC | I0227 | |
| 19 | Jul 1863 | Chatham Co., NC | I3268 | |
| 20 | 25 Sep 1819 | Chatham Co., NC | I0210 | |
| 21 | Abt 1868 | Chatham Co., NC | I3278 | |
| 22 | 2 Sep 1815 | Chatham Co., NC | I0273 | |
| 23 | 1864 | Chatham Co., NC | I3276 | |
| 24 | 22 Feb 1868 | Chatham Co., NC | I0297 | |
| 25 | 8 Aug 1775 | Chatham Co., NC | I0215 | |
| 26 | 30 Aug 1854 | Chatham Co., NC | I0281 | |
| 27 | 1871 | Chatham Co., NC | I3271 | |
| 28 | 27 May 1845 | Chatham Co., NC | I0208 | |
| 29 | 1 Apr 1848 | Chatham Co., NC | I1954 | |
| 30 | abt. 1775 | Chatham Co., NC | I1944 | |
| 31 | 1788 | Chatham Co., NC | I4240 | |
| 32 | 1773 | Chatham Co., NC | I1943 | |
| 33 | Apr 1893 | Chatham Co., NC | I2329 | |
| 34 | 29 Mar 1791 | Chatham Co., NC | I3040 | |
| 35 | 5 Dec 1796 | Chatham Co., NC | I0254 | |
| 36 | 13 Sep 1874 | Chatham Co., NC | I3483 | |
| 37 | 31 Aug 1820 | Chatham Co., NC | I0258 | |
| 38 | 25 Jun 1830 | Chatham Co., NC | I0261 | |
| 39 | 1770 | Chatham Co., NC | I0456 | |
| 40 | 1869 | Chatham Co., NC | I3484 | |
| 41 | 18 Aug 1791 | Chatham Co., NC | I0501 | |
| 42 | Chatham Co., NC | I2913 | ||
| 43 | 7 Jun 1874 | Chatham Co., NC | I3835 | |
| 44 | Chatham Co., NC | I2920 | ||
| 45 | Chatham Co., NC | I2918 | ||
| 46 | ABT. 1819 | Chatham Co., NC | I0992 | |
| 47 | Chatham Co., NC | I2923 | ||
| 48 | Chatham Co., NC | I2917 | ||
| 49 | Chatham Co., NC | I2915 | ||
| 50 | Chatham Co., NC | I2921 | ||
Death
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1859 | Chatham Co., NC | I0891 | |
| 2 | May 1870 | Chatham Co., NC | I1006 | |
| 3 | 1855 | Chatham Co., NC | I0604 | |
| 4 | 18 Jul 1901 | Chatham Co., NC | I0219 | |
| 5 | 10 Dec 1821 | Chatham Co., NC | I0076 | |
| 6 | 2 May 1901 | Chatham Co., NC | I0210 | |
| 7 | 2 Sep 1893 | Chatham Co., NC | I0273 | |
| 8 | 1866 | Chatham Co., NC | I3276 | |
| 9 | 1793 | Chatham Co., NC | I0334 | |
| 10 | 15 Dec 1841 | Chatham Co., NC | I0215 | |
| 11 | 13 Apr 1932 | Chatham Co., NC | I0208 | |
| 12 | 1836 | Chatham Co., NC | I4240 | |
| 13 | Feb 1782 | Chatham Co., NC | I0998 | |
| 14 | 14 Oct 1970 | Chatham Co., NC | I2329 | |
| 15 | 15 Apr 1929 | Chatham Co., NC | I3483 | |
| 16 | 21 Nov 1878 | Chatham Co., NC | I0258 | |
| 17 | 30 Sep 1905 | Chatham Co., NC | I0261 | |
| 18 | 1905 | Chatham Co., NC | I1482 | |
| 19 | Jul 1805 | Chatham Co., NC | I1154 | |
| 20 | 29 Jun 1942 | Chatham Co., NC | I0174 | |
| 21 | AFT. 1874 | Chatham Co., NC | I0992 | |
| 22 | 19 Jun 1952 | Chatham Co., NC | I0666 | |
| 23 | 14 Apr 1917 | Chatham Co., NC | I4248 | |
| 24 | 27 Apr 1923 | Chatham Co., NC | I3482 | |
| 25 | 17 Jul 1915 | Chatham Co., NC | I2346 | |
| 26 | 1795 | Chatham Co., NC | I0978 | |
| 27 | 2 Jan 1858 | Chatham Co., NC | I0229 | |
| 28 | 1897 | Chatham Co., NC | I2807 | |
| 29 | 1866 | Chatham Co., NC | I1194 | |
| 30 | Abt 1828 | Chatham Co., NC | I1188 | |
| 31 | by 13 Jan 1815 | Chatham Co., NC | I0081 | |
| 32 | May 1915 | Chatham Co., NC | I0127 | |
| 33 | 1798 | Chatham Co., NC | I3043 | |
| 34 | 19 Aug 1954 | Chatham Co., NC | I2647 | |
| 35 | 1866 | Chatham Co., NC | I0948 | |
| 36 | After 1880 | Chatham Co., NC | I0916 | |
| 37 | Aft 1813 | Chatham Co., NC | I3989 | |
| 38 | 1 Apr 1858 | Chatham Co., NC | I4140 | |
| 39 | 1887 | Chatham Co., NC | I1719 | |
| 40 | 29 Oct 1904 | Chatham Co., NC | I2141 | |
| 41 | 14 Sep 1945 | Chatham Co., NC | I3485 | |
| 42 | 1896 | Chatham Co., NC | I4712 | |
| 43 | Mar 1801 | Chatham Co., NC | I1031 | |
| 44 | 1905 | Chatham Co., NC | I3389 | |
| 45 | 1969 | Chatham Co., NC | I1888 | |
| 46 | 3 Sep 1871 | Chatham Co., NC | I3367 | |
| 47 | 16 Oct 1896 | Chatham Co., NC | I2567 | |
| 48 | 1922 | Chatham Co., NC | I3005 | |
| 49 | 1886 | Chatham Co., NC | I0272 | |
| 50 | 14 Mar 1873 | Chatham Co., NC | I3785 | |
Marriage
Matches 1 to 34 of 34
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Auld / Poe | ABT. 1805 | Chatham Co., NC | F251 |
| 2 | Avent / Clegg | 22 Jan 1812 | Chatham Co., NC | F059 |
| 3 | Avent / Cross | 18 Sep 1856 | Chatham Co., NC | F092 |
| 4 | Avent / Partridge | 18 Oct 1861 | Chatham Co., NC | F086 |
| 5 | Avent / Stanley | 25 Dec 1937 | Chatham Co., NC | F114 |
| 6 | Brantley / Blake | abt. 1772 | Chatham Co., NC | F598 |
| 7 | Brantley / Hannah | 10 Jan 1739/40 | Chatham Co., NC | F233 |
| 8 | Broughton, Jr. / Avent | 24 Dec 1885 | Chatham Co., NC | F097 |
| 9 | Bryan / Burns | 16 May 1792 | Chatham Co., NC | F305 |
| 10 | Buckner / Jones | 14 Dec 1860 | Chatham Co., NC | F164 |
| 11 | Buckner / Pyle | ABT. 1773 | Chatham Co., NC | F231 |
| 12 | Buckner / Webb | ABT. 1846 | Chatham Co., NC | F230 |
| 13 | Burns / White | F1290 | ||
| 14 | Clegg / Bynum | 9 Nov 1826 | Chatham Co., NC | F106 |
| 15 | Cotten / Buchanan | 24 Apr 1884 | Chatham Co., NC | F541 |
| 16 | Crutchfield / Webster | 1 Nov 1868 | Chatham Co., NC | F975 |
| 17 | Farrar / Avent | 25 Aug 1858 | Chatham Co., NC | F970 |
| 18 | Hughes / Avent | 23 Apr 1851 | Chatham Co., NC | F939 |
| 19 | Johnson / Buckner | 2 Aug 1885 | Chatham Co., NC | F237 |
| 20 | Johnson / Cole | 9 Dec 1867 | Chatham Co., NC | F644 |
| 21 | Kirkman / Broughton | 1913 | Chatham Co., NC | F695 |
| 22 | Marks / Buchanan | 1 Nov 1882 | Chatham Co., NC | F875 |
| 23 | Petty / Hamlet | Abt 1784 | Chatham Co., NC | F1181 |
| 24 | Ragland / Lawrence | 4 Mar 1868 | Chatham Co., NC | F876 |
| 25 | Ray / Andrews | 31 Oct 1861 | Chatham Co., NC | F646 |
| 26 | Stanley / Harper | 10 Jun 1915 | Chatham Co., NC | F657 |
| 27 | Stanley / Wilson | 20 Sep 1905 | Chatham Co., NC | F660 |
| 28 | Straughan / Avent | 15 Dec 1841 | Chatham Co., NC | F519 |
| 29 | Utley / Buchanan | 6 Mar 1851 | Chatham Co., NC | F102 |
| 30 | Webster / Henderson | 26 Aug 1865 | Chatham Co., NC | F744 |
| 31 | Webster / Lineberry | 30 Aug 1908 | Chatham Co., NC | F1084 |
| 32 | Webster, Jr. / Auld | 1 Sep 1834 | Chatham Co., NC | F051 |
| 33 | Webster, Jr. / Stallings | 26 Oct 1860 | Chatham Co., NC | F337 |
| 34 | West / Buckner | 1796 | Chatham Co., NC | F844 |
